Description of current variables in the health campaigns database:
Levels of an Activity (by ID) | ||||
| Display Name | Variable Description | Variable Definition | Data Type | Example Values |
| Sub Activity ID | Unique Record Identifier | A planned delivery of a single intervention within a phase to a specific geographical area. | Int PRIMARY KEY | 1, 12, 53, 15349 |
| Phase ID | Unique Record identifier | A planned delivery of one or more intervention(s) during a specific time period within the activity. May cover multiple geographical areas. | Int FOREIGN KEY: PHASE | 1, 4, 1238 |
| Activity ID | Record identifier | Non-routine delivery of vaccines or other health interventions to a specific population, often supported by a single funding source. | Int FOREIGN KEY: ACTIVITY | Not editable |
Activity Overview | ||||
| Display Name | Variable Description | Variable Definition | Data Type | Example Values |
| Type of Activity | Type of activity | Type of activity during which the intervention is delivered | Text | MDA, Follow up, Preventive |
| Intervention | Intervention(s) delivered during the phase | Vaccine, medicine or other health product delivered during the sub-activity | Text | bOPV, ITN, DEC+ALB |
| Funding | Funding source | Organization providing funding for the activity | Text | Self-financed, Gavi, Mixed |
| Mode of Delivery | Delivery method | How the intervention is delivered to the population | Text | House-to-house, Fixed post |
| Co-delivery | Additional interventions | Indicates whether additional vaccine(s), medicine(s) or other health product(s) are delivered during the activity | Text | Yes, No |
| Phased | Phased | Is the activity phased? | Text | Yes, No |
| Total Phases | Number of phases | Total number of phases within the activity | Int | 1, 2, 3, 4… |
Activity Targets (Population and Geographic) | ||||
| Display Name | Variable description | Variable definition | Data Type | Example Values |
| Activity Target Population | Target Population | Number of people targeted during an activity | Int | 315,000 |
| Activity Goal | Activity Goal | Stated overall coverage goal for Covid-19 campaigns | Text | “60% of 39M population by 2022”, “60% of population” |
| Phase Goal | Phase goal | Stated overall phase coverage goal for Covid-19 campaigns | Text | “20% of population”,”95% of population” |
| Phase Target Population | Target Population | Number of people targeted during a phase of a Covid-19 campaign | Int | 60,000 |
| Geographic Target | Area targeted during a sub-activity | Can be an admin1, or entire country | Text | Ethiopia, Guinea, Conarky, Abia |
| Sub-Activity Target Population | Target Population | Number of people targeted during a sub-activity (i.e., within specific geographic target) | Int | 23,000 |
| Sub-Activity Target Population Group | Target population group | Target population groups (based on age, occupation, and/or other grouping) used for Covid-19 campaigns | Text | Essential Personnel, Elderly, Frontline Healthcare Workers |
| Sub-Activity Target Population Group Detail | Detail of target population group | Country specific details of the target population groups used for Covid-19 campaigns | Text | 60+, Long-term care employees, government officials |
Phase Dates | ||||
| Display Name | Variable description | Variable definition | Data Type | Example Values |
| Phase | Phase | The phase that sub-activities belong to | Int | 1, 2, 3… |
| Planned Start Date | Date | The date the activity is/was planned to begin | Date | 2/23/2021, NULL |
| Planned Start Month | Month | The month the activity is/was planned to begin | Text | Feb, Mar, Unknown |
| Planned Start Year | Year | The year the activity is/was planned to begin | Int | 2020, 2021, 2022 |
| Planned End Date | Date | The date the activity is/was planned to end | Date | 4/1/2021 |
| Planned End Month | Month | The month the activity is/was planned to end | Text | Apr, Jun, Unknown |
| Planned End Year | Year | The year the activity is/was planned to end | Int | 2020, 2021, 2022 |
| Status | Status | What is the status of this phase (e.g., planned, delayed, complete)? | Text | On track, Postponed, Resumed, Completed (see definitions of statuses at bottom of page) |
| Reason for Delay | Reason for Delay | What is the reason behind the delay? | Text | If delayed, no If not delayed, yes |
| Actual Start Date | Date | Planned date, unless the planned date was altered, then new date the activity is/was now planned to begin. | Date | 2/23/2021, NULL |
| Actual Start Month | Month | Planned date, unless the planned date was altered, the new month the activity is/was now planned to begin | Text | Feb, Mar, Unknown |
| Actual Start Year | Year | Planned date, unless the planned date was altered, the new year the activity is/was now planned to begin | Int | 2020, 2021, 2022 |
| Actual End Date | Date | Planned date, unless the planned date was altered, the new date the activity is/was now planned to begin | Date | 3/14/2021 |
| Actual End Month | Month | Planned date, unless the planned date was altered, the new month the activity is/was now planned to end | Text | Apr, Jun, Unknown |
| Actual End Year | Year | Planned date, unless the planned date was altered, the new year the activity is/was now planned to end | Int | 2020, 2021, 2022 |
Source Information | ||||
| Display Name | Variable description | Variable definition | Data Type | Example Values |
| Information source | Organization providing information on the sub-activity | Text | WHO IVB, UNICEF, ESPEN, Media Monitoring | |
| Detail on Source of Information | Detail on information source | Additional detail on the source of information when source of information is ‘Media Monitoring’ or ‘Other’ | Text | URLs |
| Date of Source | Date of information source | Date the information was received | Date | 2/23/2021 |
| Comments | Comments | Any additional comments regarding this phase record | Text | “Final date still TBD” |
ealth